Concerned about costs? There are numerous ways to keep your education affordable, including loans, grants, scholarships, work-study, and more. Our financial aid staff can help!
2019-20 Rates | ||
---|---|---|
COMMUTER | RESIDENT** | |
Tuition for 12-18 semester hours* | $30,380 | $30,380 |
Semester Fee | $470 | $470 |
Technology Fee | $630 | $630 |
Room and Board (Double) | $10,180 | |
Total Bill | $31,480 | $41,660 |
*$965 per semester hour over 18 semester hours
**Fort Wayne campus only
2019-20 Rates | |
---|---|
Fee | Rate |
Tuition | $965 per semester hour |
Technology Fee | $30 per semester hour |
Semester Fee for 1-5 hours | $110 |
Semester Fee for 6-8 hours | $155 |
Semester Fee for 9-11 hours | $195 |
2019-20 Rates | |
---|---|
Fee | Rate |
Independent Study Fee | $95 per semester hour |
Late Payment Fee | $50 |
Audit Fee | $325 per semester hour |
Senior Citizen Tuition*** | $325 per semester hour |
Professional Nursing Fee | $25 |
2019-20 Rates | |
---|---|
Fee | Rate |
Tuition | $480 per semester hour |
Summer Session Fee | $85 |
Technology Fee | $30 per semester hour |
$475 per credit hour: Undergraduate programs
***Students aged 60 and older who are non-degree seeking qualify for a reduction in tuition charges.
Fee | Rate |
---|---|
2019-20 Academic Year | |
Tuition: Psychology, School Counseling, School Psychology, Clinical Mental Health Counseling | $525 per semester hour |
Tuition: MSN – Family Nurse Practitioner | $700 per semester hour |
Tuition: Studio Art, Master of Fine Arts in Studio Art | $650 per semester hour |
Semester Fee for 1-5 hours | $110 |
Semester Fee for 6-8 hours | $150 |
Semester Fee for 9-11 hours | $190 |
Semester Fee for 12 or more hours | $230 |
Summer Session Fee | $85 |
Technology Fee – Full-time | $305 per semester |
Technology Fee – Part-time | $30 per semester hour |
Fee | Rate |
---|---|
Independent Study Fee | $95 per semester hour |
Late Payment Fee | $50 |
Audit Fee | $315 per semester hour |
Senior Citizen Tuition | $315 per semester hour |
$525 per credit hour
Note: the per-credit-hour charge covers the entire cost for the course.
Fees | Cost |
---|---|
Tuition | $1,055/credit hour* |
DNP Required Books | $3305 |
* Tuition and fees for the program are subject to change. Tuition is based on 37 credit hours over 9 semesters
**Plus the additional mandatory expenses below.
Additional mandatory expenses include the following:
Fees | Cost |
---|---|
Tuition | $1,055/credit hour* |
Semester/course fees | $230 |
Course Fee for NURS 518 (Year I) | $475 |
Course Fee for NURS 649 (Year II) | $1800 |
Technology fee per semester | $305 |
Anesthesia Required Books | $2000 |
DNP Required Books | $3305 |
Professional Nursing Fees | $225 |
AANA Student Membership | $200 |
Self-Evaluation Examination | $250 |
National Certification Examination | $995 |
Board Review Course | $785 |
Typhon Fee | $100 |
Total | $111,950** |
* Tuition and fees for the program are subject to change. Tuition is based on 96 credit hours over 9 semesters
**Plus the additional mandatory expenses below.
Additional mandatory expenses include the following:
The following information can help you plan for your USF education. These costs are used by the Financial Aid Office and are based on student expenses. Exact costs will vary according to: